County Data Books
Contents of the BONDATA County Books are as follows:
Demographic/Income
| Census Populations - Municipality 1950, 60, 70, 80, 90, 2000 | |
| Land Area | |
| General Population Summary - County & Municipality | |
| General Income Summary - County & Municipality | |
| Personal Income Tax Statistics - County | |
| Total Revenues and Taxes Collected - County and Municipality | |
| "Act 511" Taxes Collected - Municipality |
Economic/Employment
| Census of Agriculture | |
| Census of Manufactures - County and Selected Municipalities | |
| Census of Retail Trade - County and Selected Municipalities | |
| Census of Service Industries - County and Selected Municipalities | |
| Census of Wholesale Trade - County and Selected Municipalities | |
| Top NonAgriculture Employment by Industry - County | |
| Top NonAgricultre Employers - County | |
| Fastest Growing Occupations - County Estimated & Projected | |
| Civilian Labor Force & Unemployment - State & County |
Quality of Life
| Number of Churches and Church Membership | |
| College & University Enrollment - County | |
| Crime Statistics - County & Municipality | |
| Deer and Bear Harvest | |
| Fire Departments | |
| General & Specialty Hospital Information | |
| Newspaper & Radio/TV Information | |
| Directory of Nursing Homes | |
| Public School Enrollments | |
| Vital Statistics - State & County |
Growth Indicators/Housing
| In and Out Migration - County | |
| Building Permits Issued - Participating Municipalities | |
| General Housing Summary - County and Municipality |
Contacts
| Federal, State, Regional and Municipal Contacts |
****The information contained in the County BONDATA Books is updated continuously as new information is released.****
County BONDATA Book Price List:
| Adams | $12.50 | Clinton | $15.00 | Lackawanna | $20.00 | Pike | $12.50 |
| Allegheny | $35.00 | Columbia | $15.00 | Lancaster* | $22.50 | Potter | $15.00 |
| Armstrong* | $17.50 | Crawford | $15.00 | Lawrence | $17.50 | Schuylkill* | $17.50 |
| Beaver | $20.00 | Cumberland* | $17.50 | Lebanon | $15.00 | Snyder | $15.00 |
| Bedford | $15.00 | Dauphin* | $20.00 | Lehigh | $17.50 | Somerset | $17.50 |
| Berks | $22.50 | Delaware* | $22.50 | Luzerne* | $22.50 | Sullivan* | $12.50 |
| Blair* | $17.50 | Elk | $12.50 | Lycoming | $20.00 | Susquehanna* | $17.50 |
| Bradford* | $17.50 | Erie* | $20.00 | McKean | $15.00 | Tioga | $17.50 |
| Bucks | $22.50 | Fayette | $15.00 | Mercer | $20.00 | Union | $12.50 |
| Butler | $20.00 | Forest | $12.50 | Mifflin | $15.00 | Venango* | $15.00 |
| Cambria | $20.00 | Franklin | $12.50 | Monroe | $15.00 | Warren | $12.50 |
| Cameron* | $12.50 | Fulton | $12.50 | Montgomery* | $25.00 | Washington | $22.50 |
| Carbon | $15.00 | Green | $12.50 | Montour* | $12.50 | Wayne | $15.00 |
| Centre | $17.50 | Huntingdon* | $17.50 | Northampton | $17.50 | Westmoreland | $22.50 |
| Chester* | $25.00 | Indiana* | $15.00 | Northumberland | $17.50 | Wyoming* | $12.50 |
| Clarion | $15.00 | Jefferson | $12.50 | Perry* | $15.00 | York* | $25.00 |
| Clearfield | $15.00 | Juniata | $12.50 | Philadelphia | $12.50 |
*Back issues are available for historical comparisons at $10.00 each, while supplies last.
Each book has a $4.00 shipping and handling charge.
PA residents: 6% sales tax.